2,515 users | | | page 1  |
| | | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Obayd | | 26 k | 16 k60% | 6.2 k40% | 7.6 k49% | 2.1 k14% | 2992% | 3192% | 4.4 k28% | 8005% | 80% | 1.8 k11% | 5.7 k36% | 00% | 00% | 00% | 7,40448% | 1,22316% | 56046% | 1,31618% | 483 M | +208 M | +199 M | 916 M | 4.4 k58% | 1.5 k20% | 1.7 k22% | 10 k40% | 5.4 k53% | 5.6 k55% | 6566% | 4.1 k40% | 5.1 k95% | 461% | 00% | 150% | 30% | 1653% | 90% | 00% | 70% | 00% | 20% | 00% | 56 | 819 h | 31 | 459 |
2 | Adam nohe | | 16 k | 15 k97% | 13 k84% | 13 k85% | 4263% | 2061% | 1431% | 2662% | 1.3 k9% | 10% | 2.2 k15% | 6.6 k44% | 00% | 00% | 00% | 4,90332% | 4,30334% | 1,42433% | 361% | 309 M | +85 M | +83 M | 965 M | 3.5 k27% | 4.8 k38% | 4.5 k35% | 5473% | 27550% | 38270% | 41% | 26849% | 25894% | 124% | 00% | 31% | 00% | 10% | 10% | 00% | 00% | 00% | 00% | 00% | 9 | 586 h | 27 | 1,745 |
3 | Lanhiaze | S | 7.4 k | 4 k55% | 2.3 k57% | 2.4 k60% | 86821% | 3579% | 2787% | 130% | 752% | 120% | 75119% | 1.1 k27% | 65516% | 20% | 10% | 54714% | 1486% | 2114% | 7614% | 4.8 M | +1 M | +2 M | 210 M | 1.5 k76% | 30015% | 1859% | 3.4 k45% | 3.2 k95% | 1.8 k54% | 1083% | 10% | 2.7 k85% | 110% | 40% | 592% | 00% | 39713% | 00% | 00% | 241% | 00% | 00% | 00% | 81 | 259 h | 28 | 91 |
4 | مرحبا | | 4.5 k | 4.5 k100% | 00% | 10% | 00% | 4.5 k100% | 00% | 00% | 00% | 00% | 00% | 271% | 00% | 00% | 0NAN% | 4,476100% | 00% | 0NAN% | 200% | 8.1 M | +8.1 M | +1.9 k | 8.1 M | 00% | 00% | 1100% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 383 h | 12 | 154 |
5 | Memelord0 | S | 4 k | 3.4 k85% | 2.5 k74% | 2.6 k77% | 1835% | 51215% | 732% | 30% | 261% | 20% | 2297% | 2.6 k77% | 752% | 00% | 00% | 80023% | 1686% | 7545% | 8010% | 2 M | +1.2 M | +1.1 M | 28 M | 2.3 k91% | 733% | 1616% | 59915% | 40267% | 30751% | 13623% | 10% | 35989% | 10% | 82% | 195% | 00% | 143% | 00% | 00% | 102% | 81% | 00% | 00% | 33 | 63 h | 63 | 122 |
6 | Ciphers | | 3.8 k | 3 k79% | 59620% | 66522% | 91330% | 92230% | 38613% | 361% | 943% | 80% | 30710% | 1.9 k61% | 00% | 00% | 00% | 1,35545% | 365% | 2569% | 806% | 5.1 M | +2.9 M | +1.4 M | 48 M | 50175% | 9614% | 6810% | 79021% | 69788% | 42153% | 689% | 00% | 65494% | 51% | 10% | 51% | 00% | 314% | 10% | 101% | 142% | 00% | 00% | 00% | 64 | 94 h | 40 | 60 |
7 | Nehaoua | | 3 k | 2.2 k73% | 2 k93% | 2 k93% | 1145% | 40% | 40% | 00% | 321% | 00% | 40619% | 82838% | 80% | 00% | 00% | 81538% | 69635% | 35851% | 61% | 2 M | +1.2 M | +1.1 M | 10 M | 1 k52% | 33317% | 63832% | 81927% | 00% | 40249% | 40% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 84 h | 35 | 426 |
8 | Avicenno | BS | 2.9 k | 1.6 k56% | 52133% | 55034% | 29218% | 39124% | 30419% | 30% | 553% | 30% | 28218% | 51632% | 624% | 00% | 00% | 27117% | 61% | 117% | 4015% | 1.9 M | +877 k | +632 k | 102 M | 40880% | 7916% | 224% | 1.3 k44% | 70856% | 75760% | 413% | 00% | 64291% | 162% | 51% | 101% | 00% | 243% | 00% | 00% | 18715% | 00% | 00% | 00% | 64 | 90 h | 32 | 45 |
9 | Meno25 | | 2.3 k | 2.2 k96% | 884% | 1728% | 974% | 1.7 k75% | 984% | 90% | 1708% | 00% | 542% | 1.8 k80% | 573% | 10% | 00% | 1,58071% | 00% | 0NAN% | 362% | 7.6 M | +2.2 M | -755 k | 22 M | 12577% | 2314% | 159% | 904% | 5662% | 4954% | 78% | 00% | 5293% | 12% | 00% | 00% | 00% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 97 | 39 h | 59 | 24 |
10 | Histolo2 | | 2.3 k | 2 k89% | 1.7 k82% | 1.7 k84% | 1387% | 854% | 432% | 50% | 613% | 00% | 63731% | 43521% | 00% | 00% | 00% | 93946% | 83649% | 21125% | 384% | 18 M | +17 M | +16 M | 95 M | 67139% | 19712% | 84549% | 24211% | 20183% | 12953% | 3816% | 10% | 19999% | 00% | 00% | 00% | 00% | 21% | 00% | 00% | 00% | 00% | 00% | 00% | 33 | 110 h | 21 | 69 |
11 | أبو تائب | | 2.2 k | 1.5 k68% | 74849% | 95263% | 48432% | 433% | 181% | 81% | 101% | 40% | 16411% | 1 k68% | 70% | 00% | 00% | 73348% | 12013% | 119% | 21730% | 1.4 M | +1.3 M | +1 M | 9.3 M | 75880% | 697% | 12413% | 73032% | 10% | 45562% | 21429% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 9 | 31 h | 72 | 250 |
12 | Chaos | | 1.9 k | 1.7 k92% | 1.1 k62% | 1.2 k71% | 24514% | 684% | 1639% | 00% | 141% | 101% | 32219% | 46527% | 00% | 00% | 00% | 79946% | 59248% | 18231% | 8010% | 176 M | +131 M | +131 M | 218 M | 35629% | 15312% | 71959% | 1528% | 8153% | 5838% | 4832% | 32% | 7188% | 00% | 00% | 00% | 00% | 810% | 22% | 64% | 149% | 00% | 00% | 00% | 38 | 87 h | 22 | 49 |
13 | Avocato | | 1.6 k | 1.5 k97% | 533% | 564% | 30% | 1.4 k92% | 101% | 00% | 513% | 00% | 342% | 1.4 k91% | 00% | 00% | 00% | 1,36990% | 12% | 00% | 312% | 2.7 M | +2.7 M | +46 k | 7.8 M | 4479% | 916% | 35% | 493% | 00% | 2551% | 2653% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2347% | 00% | 00% | 00% | 00% | 33 | 13 h 30 | 116 | 48 |
14 | Wikimyth | | 1.4 k | 1.3 k93% | 1.1 k82% | 1.2 k91% | 665% | 81% | 413% | 00% | 71% | 00% | 796% | 1 k76% | 10% | 00% | 00% | 24018% | 706% | 3956% | 10945% | 12 M | +1.3 M | +1.6 M | 126 M | 89374% | 11910% | 20017% | 1037% | 00% | 6159% | 10299% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 25 h | 57 | 287 |
15 | Marquez~arwikisource | | 1.4 k | 94769% | 58862% | 69974% | 9710% | 525% | 9710% | 00% | 20% | 00% | 20722% | 29831% | 00% | 00% | 00% | 18520% | 659% | 69% | 5831% | 2.9 M | +1.2 M | +1.2 M | 39 M | 47368% | 13219% | 9413% | 42931% | 37487% | 23855% | 5312% | 00% | 36999% | 00% | 00% | 21% | 21% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 15 | 49 h | 28 | 92 |
16 | Mr. Ibrahem | | 944 | 91297% | 46851% | 50555% | 35138% | 20% | 71% | 91% | 233% | 152% | 26329% | 33737% | 10% | 00% | 00% | 38342% | 20440% | 9044% | 369% | 4.7 M | +2.7 M | +2.2 M | 8.2 M | 15130% | 12024% | 23446% | 323% | 00% | 1238% | 2784% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 26 | 33 h | 28 | 36 |
17 | علاء | S | 878 | 53661% | 234% | 234% | 51% | 44483% | 275% | 00% | 357% | 20% | 122% | 33362% | 153% | 00% | 00% | 29856% | 00% | 0NAN% | 13746% | 371 k | +299 k | -306 | 3 M | 1185% | 215% | 00% | 34239% | 165% | 17250% | 16548% | 00% | 1275% | 00% | 319% | 16% | 00% | 00% | 00% | 15144% | 00% | 00% | 00% | 00% | 45 | 18 h 55 | 46 | 20 |
18 | المنسق | | 876 | 23427% | 6729% | 8838% | 6226% | 4519% | 2712% | 00% | 115% | 10% | 167% | 7030% | 94% | 00% | 00% | 6929% | 11% | 00% | 1826% | 1.4 M | +1.1 M | +867 k | 8.4 M | 6378% | 911% | 911% | 64273% | 61496% | 49277% | 234% | 00% | 58695% | 41% | 00% | 00% | 00% | 244% | 00% | 00% | 00% | 00% | 10% | 00% | 15 | 18 h 49 | 47 | 58 |
19 | Helmoony | | 861 | 67979% | 36153% | 38156% | 16524% | 162% | 6710% | 457% | 51% | 00% | 14521% | 12919% | 10% | 00% | 00% | 14221% | 4412% | 3375% | 2014% | 1.7 M | +1.4 M | +1.3 M | 7 M | 13536% | 17847% | 6718% | 18221% | 11262% | 7441% | 127% | 2313% | 11199% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 1910% | 00% | 00% | 00% | 40 | 45 h | 19 | 22 |
20 | Ghainmem | | 816 | 78196% | 50965% | 54470% | 17823% | 142% | 344% | 41% | 61% | 10% | 11715% | 26133% | 10% | 10% | 00% | 15920% | 6111% | 47% | 2818% | 1.1 M | +959 k | +885 k | 13 M | 41276% | 7113% | 6111% | 354% | 00% | 26% | 823% | 411% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 24 | 40 h | 20 | 34 |
21 | المصطفى كحلاوي | | 748 | 74199% | 57077% | 57377% | 649% | 659% | 172% | 00% | 223% | 00% | 10314% | 23932% | 71% | 00% | 00% | 27737% | 17931% | 1810% | 21% | 32 M | +31 M | +30 M | 82 M | 31856% | 6411% | 18433% | 71% | 00% | 114% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 37 h | 20 | 150 |
22 | مخنف | | 727 | 70497% | 52875% | 54878% | 13619% | 81% | 20% | 00% | 101% | 00% | 12317% | 32847% | 00% | 00% | 00% | 35751% | 21639% | 10750% | 206% | 16 M | +15 M | +15 M | 60 M | 29153% | 5510% | 20237% | 233% | 00% | 835% | 23100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 7 | 26 h | 27 | 104 |
23 | أبو هشام | | 597 | 43573% | 17039% | 17139% | 194% | 12028% | 266% | 00% | 9923% | 00% | 9522% | 12228% | 164% | 00% | 00% | 18342% | 5130% | 24% | 11% | 1013 k | +775 k | +404 k | 10 M | 8353% | 3522% | 4025% | 16227% | 00% | 9760% | 64% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 28 | 26 h | 22 | 21 |
24 | OsamaK | | 597 | 48381% | 17436% | 28058% | 357% | 8618% | 5612% | 00% | 265% | 00% | 337% | 22246% | 00% | 00% | 00% | 15833% | 124% | 18% | 9661% | 4.3 M | +3.9 M | +2.7 M | 23 M | 21175% | 3613% | 3312% | 11419% | 00% | 7364% | 11399% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 18 | 20 h 45 | 29 | 33 |
25 | Sl.ahmad | | 572 | 29752% | 21% | 21% | 11739% | 145% | 15251% | 00% | 114% | 10% | 4515% | 7224% | 31% | 00% | 00% | 17760% | 00% | 0NAN% | 116% | 552 k | +401 k | +84 | 1.4 M | 2100% | 00% | 00% | 27548% | 00% | 8531% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 17 h 57 | 32 | 572 |
26 | Muhends | | 519 | 51499% | 42282% | 42583% | 7114% | 112% | 61% | 00% | 00% | 10% | 5310% | 5711% | 00% | 00% | 00% | 27153% | 24858% | 187% | 41% | 1.5 M | +291 k | +253 k | 48 M | 9623% | 10625% | 22352% | 51% | 00% | 00% | 480% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 16 | 42 h | 12 | 32 |
27 | Mohamed.sa | | 512 | 29658% | 29299% | 29399% | 10% | 10% | 10% | 00% | 00% | 00% | 6723% | 4515% | 21% | 00% | 00% | 21673% | 21573% | 4420% | 10% | 872 k | +871 k | +870 k | 1.3 M | 7124% | 176% | 20370% | 21642% | 00% | 4119% | 10% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 16 h 12 | 32 | 128 |
28 | فيصل | S | 502 | 22845% | 146% | 157% | 31% | 15970% | 3515% | 00% | 157% | 10% | 84% | 10245% | 3616% | 10% | 00% | 6127% | 00% | 0NAN% | 5692% | 157 k | +11 k | +128 | 3.3 M | 375% | 125% | 00% | 27455% | 14954% | 18668% | 5821% | 00% | 13893% | 00% | 43% | 64% | 00% | 11% | 00% | 5922% | 73% | 00% | 00% | 00% | 28 | 12 h 08 | 41 | 18 |
29 | Zakaria55~arwikisource | | 496 | 48798% | 37577% | 44391% | 214% | 102% | 51% | 00% | 10% | 71% | 367% | 30162% | 00% | 00% | 00% | 20342% | 18341% | 11462% | 52% | 3.2 M | +3.2 M | +3.2 M | 7.5 M | 19544% | 7818% | 17038% | 92% | 00% | 444% | 778% | 111% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 14 h 39 | 34 | 83 |
30 | شيماء | S | 481 | 29461% | 15854% | 15954% | 21% | 10134% | 134% | 10% | 186% | 00% | 11639% | 3713% | 6923% | 00% | 00% | 4415% | 00% | 0NAN% | 12% | 416 k | -69 k | +653 | 9.4 M | 10994% | 76% | 00% | 18739% | 12165% | 6937% | 11% | 00% | 10889% | 00% | 87% | 11% | 00% | 43% | 00% | 00% | 53% | 00% | 00% | 00% | 19 | 19 h 23 | 25 | 25 |
31 | M. A. Ahmedi | | 463 | 45698% | 42092% | 42192% | 235% | 20% | 00% | 20% | 82% | 00% | 18741% | 9621% | 00% | 00% | 00% | 13229% | 11126% | 3128% | 22% | 2.9 M | +1.1 M | +1 M | 5.1 M | 16639% | 11527% | 14033% | 72% | 00% | 114% | 571% | 114% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 25 h | 18 | 77 |
32 | Mohamed Ouda | | 449 | 40189% | 27569% | 33483% | 225% | 359% | 41% | 00% | 61% | 00% | 12130% | 8120% | 00% | 00% | 00% | 13433% | 9829% | 1010% | 2519% | 868 k | +792 k | +788 k | 4.3 M | 15546% | 6118% | 11835% | 4811% | 00% | 1940% | 2858% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1838% | 00% | 00% | 00% | 00% | 25 | 20 h 39 | 22 | 18 |
33 | الناجم العاجم | | 427 | 38690% | 14036% | 14838% | 6216% | 10928% | 4913% | 10% | 164% | 10% | 5815% | 174% | 174% | 00% | 00% | 10327% | 64% | 00% | 88% | 896 k | +211 k | +46 k | 15 M | 10775% | 2115% | 1410% | 4110% | 00% | 00% | 1332% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 29 | 32 h | 13 | 15 |
34 | WOAD 1 | | 420 | 29871% | 28796% | 28897% | 00% | 00% | 00% | 00% | 103% | 00% | 11238% | 5217% | 00% | 10% | 00% | 12141% | 11941% | 3025% | 11% | 55 M | +50 M | +50 M | 85 M | 12242% | 4616% | 12042% | 12229% | 00% | 2722% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 12 h 27 | 34 | 210 |
35 | Pathoschild | | 396 | 21153% | 00% | 00% | 00% | 2713% | 00% | 00% | 18487% | 00% | 10% | 00% | 00% | 00% | 0NAN% | 16578% | 0NAN% | 0NAN% | 53% | 54 k | +36 k | 0 | 267 k | 0NAN% | 0NAN% | 0NAN% | 18547% | 17796% | 00% | 11% | 00% | 17699% | 00% | 00% | 11% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 82 | 32 h | 12 | 5 |
36 | Mkhabbaz | | 389 | 388100% | 20854% | 22057% | 12833% | 31% | 3710% | 00% | 00% | 00% | 19550% | 10928% | 00% | 00% | 00% | 5213% | 125% | 217% | 12% | 551 k | +503 k | +493 k | 6.8 M | 17881% | 3014% | 125% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 13 h 12 | 29 | 195 |
37 | Tarawneh | S | 384 | 31181% | 18158% | 20466% | 4916% | 299% | 248% | 00% | 41% | 10% | 4414% | 5819% | 00% | 00% | 00% | 16152% | 10752% | 2019% | 138% | 12 M | +11 M | +11 M | 19 M | 6029% | 2613% | 11858% | 7319% | 4866% | 3244% | 1115% | 11% | 4696% | 00% | 00% | 00% | 00% | 24% | 00% | 00% | 68% | 00% | 23% | 00% | 34 | 22 h 10 | 17 | 11 |
38 | ماجد الزايدي | | 382 | 38099% | 35092% | 35092% | 92% | 21% | 92% | 00% | 92% | 10% | 25066% | 72% | 00% | 00% | 00% | 5013% | 4814% | 12% | 00% | 1.5 M | +1.4 M | +1.4 M | 41 M | 7221% | 9026% | 18854% | 21% | 00% | 00% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 23 h 17 | 16 | 127 |
39 | TOUMOU | | 378 | 37699% | 10728% | 10929% | 22259% | 175% | 246% | 00% | 41% | 00% | 4813% | 21156% | 00% | 10% | 00% | 23663% | 1514% | 213% | 10% | 110 k | +82 k | +40 k | 3.9 M | 5349% | 3936% | 1716% | 21% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 11 | 10 h 28 | 36 | 34 |
40 | Hassan ahachi | | 370 | 26672% | 3413% | 3513% | 21% | 21982% | 42% | 00% | 62% | 00% | 166% | 14755% | 125% | 00% | 00% | 22083% | 13% | 00% | 00% | 427 k | +424 k | +2.6 k | 1.9 M | 1872% | 624% | 14% | 10428% | 00% | 6058% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 9 h 28 | 39 | 62 |
41 | MaxSem | | 351 | 34498% | 18253% | 31792% | 62% | 00% | 185% | 00% | 21% | 10% | 00% | 33898% | 00% | 00% | 00% | 10% | 00% | 0NAN% | 00% | 22 M | +22 M | +22 M | 22 M | 10% | 4213% | 27486% | 72% | 686% | 114% | 00% | 00% | 350% | 00% | 00% | 233% | 00% | 117% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 1 h 04 | 328 | 176 |
42 | Omar35880 | | 335 | 335100% | 33199% | 33199% | 10% | 10% | 10% | 00% | 10% | 00% | 288% | 319% | 31% | 10% | 10% | 4413% | 4213% | 512% | 00% | 201 k | +198 k | +198 k | 4.8 M | 11635% | 19459% | 196% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 29 | 24 h | 14 | 12 |
43 | Saxook | | 321 | 30595% | 26788% | 28192% | 62% | 83% | 00% | 00% | 103% | 00% | 13845% | 5016% | 00% | 00% | 00% | 5117% | 2810% | 829% | 1427% | 1.5 M | +1018 k | +686 k | 17 M | 18265% | 6623% | 3312% | 165% | 00% | 16% | 16100% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 17 h 08 | 19 | 64 |
44 | Source~arwikisource | | 314 | 313100% | 15449% | 28992% | 52% | 00% | 186% | 00% | 00% | 10% | 00% | 29594% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 17 M | -17 M | -17 M | 68 | 00% | 3813% | 25187% | 10% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 2 h 25 | 129 | 314 |
45 | Dr-Taher | | 294 | 16857% | 1811% | 2213% | 21% | 11971% | 159% | 00% | 106% | 00% | 159% | 6941% | 00% | 00% | 00% | 6639% | 15% | 00% | 6395% | 44 k | +7.6 k | -692 | 1.3 M | 1568% | 314% | 418% | 12643% | 00% | 6048% | 6552% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 6048% | 00% | 00% | 00% | 00% | 31 | 8 h 09 | 36 | 9 |
46 | Krzys Kurd | | 283 | 27095% | 22081% | 22884% | 3914% | 10% | 00% | 10% | 10% | 00% | 3212% | 7628% | 00% | 00% | 00% | 13149% | 10546% | 77% | 118% | 461 k | +458 k | +436 k | 1.4 M | 8839% | 2812% | 11249% | 135% | 00% | 431% | 1292% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 18 h 37 | 15 | 71 |
47 | Céréales Killer | | 279 | 11140% | 00% | 22% | 00% | 9787% | 00% | 00% | 1211% | 00% | 00% | 5348% | 00% | 00% | 0NAN% | 4843% | 00% | 0NAN% | 4696% | 2.4 k | +2.4 k | 0 | 103 k | 2100% | 00% | 00% | 16860% | 11% | 10462% | 10764% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 5935% | 00% | 00% | 00% | 00% | 37 | 5 h 23 | 52 | 8 |
48 | Omar2040 | | 270 | 25293% | 16867% | 16867% | 3012% | 208% | 3313% | 00% | 10% | 00% | 218% | 16867% | 83% | 00% | 00% | 187% | 00% | 0NAN% | 16% | 37 k | +19 k | +8.1 k | 19 M | 15193% | 127% | 00% | 187% | 00% | 00% | 16% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 17 | 7 h 50 | 34 | 16 |
49 | AFlorence | | 270 | 270100% | 114% | 114% | 00% | 25594% | 31% | 00% | 10% | 00% | 31% | 24490% | 00% | 00% | 00% | 25293% | 00% | 0NAN% | 00% | 468 k | +467 k | -208 | 3 M | 873% | 327% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 1 h 53 | 143 | 68 |
50 | Yaakoub45 | | 252 | 19678% | 15881% | 16082% | 3317% | 11% | 00% | 00% | 21% | 00% | 9247% | 5327% | 00% | 00% | 00% | 5327% | 2616% | 14% | 24% | 519 k | +514 k | +511 k | 3.7 M | 10465% | 2214% | 3421% | 5622% | 00% | 1018% | 24% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 5 h 24 | 47 | 63 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Faris knight | | 251 | 19879% | 13568% | 13568% | 63% | 4724% | 00% | 00% | 105% | 00% | 147% | 13468% | 00% | 00% | 00% | 14573% | 11585% | 10087% | 2719% | 201 k | +188 k | +177 k | 389 k | 1310% | 6750% | 5541% | 5321% | 00% | 2853% | 2751% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2649% | 00% | 00% | 00% | 00% | 21 | 4 h 57 | 51 | 12 |
52 | Omda4wady | | 250 | 21988% | 4721% | 4721% | 10849% | 136% | 3114% | 10% | 84% | 115% | 10146% | 4822% | 00% | 00% | 00% | 3014% | 511% | 00% | 00% | 530 k | +195 k | +187 k | 5 M | 3166% | 613% | 1021% | 3112% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 6 | 9 h 25 | 27 | 42 |
53 | Proud Muslim~arwikisource | | 241 | 20183% | 15276% | 19095% | 31% | 73% | 00% | 00% | 10% | 00% | 42% | 8542% | 00% | 00% | 00% | 10653% | 6534% | 58% | 3836% | 429 k | +428 k | +422 k | 1.1 M | 8444% | 5227% | 5428% | 4017% | 00% | 2973% | 3998% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 9 h 46 | 25 | 60 |
54 | حسن | | 229 | 16672% | 8752% | 10261% | 148% | 3521% | 32% | 00% | 127% | 00% | 2414% | 4829% | 95% | 11% | 11% | 5332% | 2121% | 15% | 1528% | 100 k | +63 k | +55 k | 1.2 M | 5759% | 2526% | 1415% | 6328% | 00% | 1422% | 1219% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 9 h 10 | 25 | 57 |
